struktura-budeta-centra-za-socijalni-rad.
Dataset description:
Analiza stanja i procesa socijalne sigurnosti ranjivih grupa stanovništva
Source: Socijalna karta Prijedora
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 0 | text | ||
| 2017 | text | ||
| 2018 | text | ||
| 2019 | text | ||
| 2020 | text | ||
| 2021 | text | ||
| 2022 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 30, 2023 |
| Metadata last updated | October 30, 2023 |
| Created | October 30, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 7d00d6a7-a8bc-49ee-ac38-6bf8479a5a15 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 7e8d057c-b60a-4cef-a105-a26e6adb4364 |
| Position | 44 |
| Size | 1.8 KiB |
| State | active |
| Url type | upload |
