struktura-korisnika-usluga-crvenog-krsta
Dataset description:
Analiza stanja i procesa socijalne sigurnosti ranjivih grupa stanovništva
Source: Socijalna karta Prijedora
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 2017 | text | ||
| 2018 | text | ||
| 2019 | text | ||
| 2020 | text | ||
| 2021 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 30, 2023 |
| Metadata last updated | October 30, 2023 |
| Created | October 30, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 3ff877e0-e337-4e2a-8289-5214b7451872 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 7e8d057c-b60a-4cef-a105-a26e6adb4364 |
| Position | 48 |
| Size | 707 bytes |
| State | active |
| Url type | upload |
