visina-granta-za-zapoljavanje-roma-u-budetu-gra...
Dataset description:
Analiza stanja i procesa socijalne sigurnosti ranjivih grupa stanovništva
Source: Socijalna karta Prijedora
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 2017 | text | ||
| 2018 | numeric | ||
| 2019 | numeric | ||
| 2020 | numeric | ||
| 2021 | numeric | ||
| 2022 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 30, 2023 |
| Metadata last updated | October 30, 2023 |
| Created | October 30, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | b32f6edb-30c8-4c72-ad04-ef103647d7e4 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 7e8d057c-b60a-4cef-a105-a26e6adb4364 |
| Position | 49 |
| Size | 129 bytes |
| State | active |
| Url type | upload |
