Pregled raspona penzija na području Grada...
Dataset description:
Analiza stanja i procesa socijalne sigurnosti ranjivih grupa stanovništva
Source: Socijalna karta Prijedora
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 5, 2023 |
| Metadata last updated | April 5, 2023 |
| Created | April 5, 2023 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | dfb91357-8f68-4272-878f-6f3e1afa587e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 7e8d057c-b60a-4cef-a105-a26e6adb4364 |
| Position | 13 |
| Size | 10.4 KiB |
| State | active |
| Url type | upload |
