Struktura korisnika usluga Crvenog krsta
Dataset description:
Analiza stanja i procesa socijalne sigurnosti ranjivih grupa stanovništva
Source: Socijalna karta Prijedora
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 5, 2023 |
| Metadata last updated | April 5, 2023 |
| Created | April 5, 2023 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 465e9c31-472d-4138-ac9d-9e4d02b77f5b |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 7e8d057c-b60a-4cef-a105-a26e6adb4364 |
| Position | 23 |
| Size | 9.6 KiB |
| State | active |
| Url type | upload |
