kretanje-broja-korisnika-invalidskih-penzija-ko...
Dataset description:
Analiza stanja i procesa socijalne sigurnosti ranjivih grupa stanovništva
Source: Socijalna karta Prijedora
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1 | numeric | ||
| 2 | text | ||
| 3 | text | ||
| 4 | text | ||
| 5 | text | ||
| 6 | text | ||
| 7 | text | ||
| 8 | text | ||
| 9 | text | ||
| 10 | text | ||
| 11 | text | ||
| 12 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 30, 2023 |
| Metadata last updated | October 30, 2023 |
| Created | October 30, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 33cfe127-f8a2-492a-9948-1130a60fce95 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 7e8d057c-b60a-4cef-a105-a26e6adb4364 |
| Position | 35 |
| Size | 644 bytes |
| State | active |
| Url type | upload |
