FUNKCIONALNA KLASIFIKACIJA RASHODA I NETO...
Funk. klasifikacija rashoda i neto izdataka za nefinansijsku imovinu 2023. godine.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 22, 2023 |
| Metadata last updated | March 22, 2023 |
| Created | March 22, 2023 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | f2771773-c02c-46a7-bb01-3702ca33aad7 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | a912a837-814f-47cb-8eb6-63ada10eb772 |
| Position | 4 |
| Size | 11.9 KiB |
| State | active |
| Url type | upload |
