Prijedlog budžeta za 2023.godinu opsti dio
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Ekonomski_kod | text | ||
| Opis | text | ||
| PLAN_BUDZETA_ZA_2023.G._(FOND_01) | text | ||
| PLAN_BUDZETA_ZA_2023.G._(FOND_02) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 31, 2023 |
| Metadata last updated | October 31, 2023 |
| Created | October 31, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 6dd8be2e-a7ae-4641-9cdc-415aa50bd5fb |
| Mimetype | text/csv |
| On same domain | True |
| Package id | a912a837-814f-47cb-8eb6-63ada10eb772 |
| Position | 15 |
| Size | 20.6 KiB |
| State | active |
| Url type | upload |
