You're currently viewing an old version of this dataset. To see the current version, click here.
Budžet Grada Prijedor za 2025. godinu Finansiranje
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 1. april 2025. |
| Meta podaci ažurirani poslednji put | 1. april 2025. |
| Kreirano | 1. april 2025. |
| Format | XLSX |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | eb667ded-b5ef-4ff6-81a6-e62f6343f675 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | d81cb32b-7fc1-461d-b15b-ada894b49e20 |
| Position | 3 |
| Size | 19,6 KB |
| State | active |
| Url type | upload |
