RIJEKA SANA VODOSTAJ 2025
Podaci vodostaja: RIJEKA SANA VODOSTAJ 2025
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
dev_id | numeric | ||
dev_model | text | ||
dev_manufactor | text | ||
dev_serial | numeric | ||
dev_latitude | numeric | ||
dev_longitude | numeric | ||
dev_street | text | ||
dev_street_no | text | ||
dev_city | text | ||
dev_name | text | ||
id | numeric | ||
dev_send_time | timestamp | ||
dev_state | numeric | ||
dev_state_description | text | ||
dev_distance_value | numeric | ||
dev_distance_calculated_value | numeric | ||
dev_distance_unit | text | ||
dev_number_of_valid_samples_value | numeric | ||
dev_battery_voltage_value | numeric | ||
dev_battery_voltage_unit | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 13, 2025 |
Metadata last updated | June 13, 2025 |
Created | January 1, 2025 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Has views | True |
Id | 7b6130bc-66a8-4a8f-a361-28bbd2568237 |
Mimetype | text/csv |
On same domain | True |
Package id | 73c228da-067f-467c-ab2d-496321a06140 |
Position | 7 |
Size | 651 bytes |
State | active |
Url type | upload |