Budžet Grada Prijedor za 2025. godinu Finansiranje
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 1, 2025 |
| Metadata last updated | April 1, 2025 |
| Created | April 1, 2025 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | eb667ded-b5ef-4ff6-81a6-e62f6343f675 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | d81cb32b-7fc1-461d-b15b-ada894b49e20 |
| Position | 3 |
| Size | 19.6 KiB |
| State | active |
| Url type | upload |
