I Rebalans budžeta Grada Prijedor za 2024. godinu
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Ekonomski_kod | text | ||
| Opis | text | ||
| PLAN_PO_I_REBALANSU_BUDZETA_ZA_2024.G._FOND_01 | text | ||
| PLAN_PO_I_REBALANSU_BUDZETA_ZA_2024.G._FOND_02 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 30, 2024 |
| Metadata last updated | August 30, 2024 |
| Created | August 30, 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | c4ebdb1b-0680-4e65-95db-c4b8e11edf7b |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 03c1ea8a-1193-4c3e-981d-cf361bf94540 |
| Position | 6 |
| Size | 148 KiB |
| State | active |
| Url type | upload |
