PLAN PRIHODA I PRIMITAKA PO BUDŽETU GRADA...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Ekonomski_Kod | text | ||
| OPIS | text | ||
| PLAN_BUDZETA_ZA_2024_GOD | numeric | ||
| STRUKTURA_PRIHODA_U_POSTOTCIMA | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 8, 2024 |
| Metadata last updated | February 8, 2024 |
| Created | February 8, 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 1e1edc9b-bdec-4db9-b705-fa448c909015 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 03c1ea8a-1193-4c3e-981d-cf361bf94540 |
| Size | 625 bytes |
| State | active |
| Url type | upload |
