BUDžETSKI RASHODI I IZDACI ZA NEFINANSIJSKU...
Budžetski rashodi i izdaci za nefinansijsku imovinu 2023. godine
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 22, 2023 |
| Metadata last updated | March 22, 2023 |
| Created | March 22, 2023 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | a06be230-9ff0-41c8-847a-74876b82893d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | a912a837-814f-47cb-8eb6-63ada10eb772 |
| Position | 2 |
| Size | 13.8 KiB |
| State | active |
| Url type | upload |
