Prijedlog budžeta za 2023.godinu po Pravilniku
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Ekonomski_kod | text | ||
| Opis | text | ||
| Budžet (Izvršenje budžeta) _____ za ____. godinu | text | ||
| PLAN PO I REBALANSU BUDZETA ZA 2022.G. (FOND 01) | text | ||
| PLAN PO I REBALANSU BUDZETA ZA 2022.G. (FOND 02) | text | ||
| PLAN PO PRERASPODJELI BUDŽETA ZA 2022. G.(FOND 01) | text | ||
| PLAN PO PRERASPODJELI BUDŽETA ZA 2022. G. (FOND 02) | text | ||
| IZVRŠENJE 01.01.DO 30.09.2022.G. (FOND 01) | text | ||
| IZVRŠENJE 01.01.DO 30.09.2022.G. (FOND 02) | text | ||
| PLAN_BUDZETA_ZA_2023.G._(FOND_01) | text | ||
| PLAN_BUDZETA_ZA_2023.G._(FOND_02) | text | ||
| VIŠE/MANJE (NOMINALNA RAZLIKA) FOND 01 (5-3) | text | ||
| VIŠE/MANJE (NOMINALNA RAZLIKA) FOND 02 (6-4) | text | ||
| INDEX FOND 01 (5/3*100) | text | ||
| INDEX FOND 02 (6/4*100) | text | ||
| INDEX FOND 01 (5/3*100) | text | ||
| INDEX FOND 02 (6/4*100) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 31, 2023 |
| Metadata last updated | October 31, 2023 |
| Created | October 31, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 5dd157dc-d207-4d1f-bc3f-84395e2b58c9 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | a912a837-814f-47cb-8eb6-63ada10eb772 |
| Position | 9 |
| Size | 46.2 KiB |
| State | active |
| Url type | upload |
