BUDŽETSKI RASHODI I IZDACI ZA NEFINANSIJSKU...
Budžetski rashodi i izdaci za nefinansijsku imovinu za 2021. godinu.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 22, 2023 |
| Metadata last updated | March 22, 2023 |
| Created | March 22, 2023 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 07977784-bcfe-43ab-a4ca-013370ce3542 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 69368454-da3a-45a1-a41f-6719614f7702 |
| Position | 3 |
| Size | 15.3 KiB |
| State | active |
| Url type | upload |
