Kvalitet vode
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kategorija | text | ||
| Boja | text | ||
| Miris | text | ||
| Mutnoća | text | ||
| pH | text | ||
| KMnO4 | text | ||
| NH4+ | text | ||
| Hloridi | text | ||
| Nitriti NO2 | text | ||
| Nitrati NO3 | text | ||
| Elektroprovodljivost | text | ||
| UK.koliformne bakterije | text | ||
| Escherichia coli | text | ||
| Broj kolonija na 37oC | text | ||
| Broj kolonija na 22oC | text | ||
| Enterococci | numeric | ||
| Sulfitoredukujuće klostridije | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 19, 2022 |
| Metadata last updated | July 19, 2022 |
| Created | July 18, 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 0797d820-8a45-4c2a-853f-9770ad9ffe13 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 1a194256-3aaf-43d0-961c-b9e335336cb0 |
| Size | 2.9 KiB |
| State | active |
| Url type | upload |
