Pregledani pacijenti u periodu jan-jun 2022. godine
U periodu od 01.01-30.06.2022. godine broj pregledanih pacijenata po službama.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 28, 2022 |
| Metadata last updated | July 28, 2022 |
| Created | July 28, 2022 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 6e35f9fb-40a8-48fa-ad82-ddaaa85020fb |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 61c35f90-aa66-4ccf-91dc-f9f29a3e6065 |
| Size | 12 KiB |
| State | active |
| Url type | upload |
