You're currently viewing an old version of this dataset. To see the current version, click here.
Budžet Grada Prijedor za 2025. godinu Finansiranje
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 1. april 2025. |
| Meta podaci ažurirani poslednji put | 1. april 2025. |
| Kreirano | 1. april 2025. |
| Format | CSV |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | e3399aed-20cd-479f-bcd7-c479eb7c70f8 |
| Mimetype | text/csv |
| Package id | d81cb32b-7fc1-461d-b15b-ada894b49e20 |
| Position | 2 |
| Size | 6,5 KB |
| State | active |
| Url type | upload |
