You're currently viewing an old version of this dataset. To see the current version, click here.
Rekapitulacija
Rekapitulacija indikatora poslovanja privrednih subjekata po područjima na teritoriji grada Prijedora u 2020. godini
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 28. jun 2022. |
| Meta podaci ažurirani poslednji put | 31. oktobar 2023. |
| Kreirano | 28. jun 2022. |
| Format | XLSX |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | e461dfa3-b7f6-4ff2-a878-48ec001ac2d6 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | b97a9433-3cc4-4e3d-a689-06b741656956 |
| Position | 8 |
| Size | 11,2 KB |
| State | active |
| Url type | upload |
