You're currently viewing an old version of this dataset. To see the current version, click here.
Prostorni plan opštine Prijedor
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 7. jul 2022. |
| Meta podaci ažurirani poslednji put | 7. jul 2022. |
| Kreirano | 7. jul 2022. |
| Format | KML |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | 0d4d61d9-40ab-4c96-9a18-d48ee83529f5 |
| Mimetype | application/vnd.google-earth.kml+xml |
| Package id | 0fdd4e14-7994-4794-b907-130fb06a02cc |
| Position | 1 |
| Size | 387,5 KB |
| State | active |
| Url type | upload |
