You're currently viewing an old version of this dataset. To see the current version, click here.
Bolničke usluge
Bolničke usluge
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 28. mart 2023. |
| Meta podaci ažurirani poslednji put | 28. mart 2023. |
| Kreirano | 28. mart 2023. |
| Format | XLSX |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | 281b0398-6740-4b1b-a198-be72dc58cfc2 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 0ce33527-f8cb-4f3c-aa6b-76d7f97527a4 |
| Size | 9,6 KB |
| State | active |
| Url type | upload |
