You're currently viewing an old version of this dataset. To see the current version, click here.
I Rebalans budžeta Grada Prijedor za 2024. godinu
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 30. avgust 2024. |
| Meta podaci ažurirani poslednji put | 30. avgust 2024. |
| Kreirano | 30. avgust 2024. |
| Format | CSV |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | c4ebdb1b-0680-4e65-95db-c4b8e11edf7b |
| Mimetype | text/csv |
| Package id | 03c1ea8a-1193-4c3e-981d-cf361bf94540 |
| Position | 6 |
| Size | 148 KB |
| State | active |
| Url type | upload |
