You're currently viewing an old version of this dataset. To see the current version, click here.
I Rebalans budžeta Grada Prijedor za 2024. godinu
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 30. avgust 2024. |
| Meta podaci ažurirani poslednji put | 30. avgust 2024. |
| Kreirano | 30. avgust 2024. |
| Format | XLSX |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | 929a4a08-ea19-4814-9c9d-5003d25a20f3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 03c1ea8a-1193-4c3e-981d-cf361bf94540 |
| Position | 7 |
| Size | 188,1 KB |
| State | active |
| Url type | upload |
