You're currently viewing an old version of this dataset. To see the current version, click here.
Budžet Grada Prijedor za 2024. godinu
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 30. avgust 2024. |
| Meta podaci ažurirani poslednji put | 30. avgust 2024. |
| Kreirano | 30. avgust 2024. |
| Format | XLSX |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | 7f79cfbb-6422-4ecc-809f-7eafd30af658 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 03c1ea8a-1193-4c3e-981d-cf361bf94540 |
| Position | 5 |
| Size | 163,8 KB |
| State | active |
| Url type | upload |
