You're currently viewing an old version of this dataset. To see the current version, click here.
PLAN PRIHODA I PRIMITAKA PO BUDŽETU GRADA...
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 8. februar 2024. |
| Meta podaci ažurirani poslednji put | 8. februar 2024. |
| Kreirano | 8. februar 2024. |
| Format | CSV |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | 1e1edc9b-bdec-4db9-b705-fa448c909015 |
| Mimetype | text/csv |
| Package id | 03c1ea8a-1193-4c3e-981d-cf361bf94540 |
| Size | 620 bytes |
| State | active |
| Url type | upload |
