I Rebalans budžeta Grada Prijedor za 2024. godinu
Dodatne informacije
| Polje | Vrijednost |
|---|---|
| Zadnje ažuriranje podataka | 30. august 2024. |
| Zadnje ažuriranje meta podataka | 1. april 2025. |
| Kreirano | 30. august 2024. |
| Format | XLSX |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | 929a4a08-ea19-4814-9c9d-5003d25a20f3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 03c1ea8a-1193-4c3e-981d-cf361bf94540 |
| Position | 7 |
| Size | 188,1 KiB |
| State | active |
| Url type | upload |
