You're currently viewing an old version of this dataset. To see the current version, click here.
Finansiranje budžeta za 2023. godinu.
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 31. oktobar 2023. |
| Meta podaci ažurirani poslednji put | 31. oktobar 2023. |
| Kreirano | 31. oktobar 2023. |
| Format | CSV |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | 13cd3623-dbf3-4e66-91f1-dbb702eca901 |
| Mimetype | text/csv |
| Package id | a912a837-814f-47cb-8eb6-63ada10eb772 |
| Position | 12 |
| Size | 3,8 KB |
| State | active |
| Url type | upload |
