Finansiranje budžeta za 2023. godinu.
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| Ekonomski_kod | text | ||
| Opis | text | ||
| PLAN_BUDZETA_ZA_2023.G._(FOND_01) | numeric | ||
| PLAN_BUDZETA_ZA_2023.G._(FOND_02) | numeric |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 31. listopada 2023. |
| Metadata last updated | 31. listopada 2023. |
| Kreirаno | 31. listopada 2023. |
| Formаt | CSV |
| Licencа | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 13cd3623-dbf3-4e66-91f1-dbb702eca901 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | a912a837-814f-47cb-8eb6-63ada10eb772 |
| Position | 12 |
| Size | 3,8 KiB |
| State | active |
| Url type | upload |
