You're currently viewing an old version of this dataset. To see the current version, click here.
Prijedor - Kondići
Red vožnje za prigradsku liniju PL-08 Prijedor - Kondići
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| Polazak 1 | text | ||
| Polazak 2 | text | ||
| Polazak 3 | text | ||
| Polazak 4 | text | ||
| Polazak 5 | text | ||
| Polazak 6 | text | ||
| Polazak 7 | text | ||
| Polazak 8 | text | ||
| Polazak 9 | text | ||
| Polazak 10 | text | ||
| Polazak 11 | text | ||
| Polazak 12 | text | ||
| RB | numeric | ||
| Stajalište | text | ||
| Km | numeric | ||
| tw | text | ||
| Povratak_1 | text | ||
| Povratak_2 | text | ||
| Povratak_3 | text | ||
| Povratak_4 | text | ||
| Povratak_5 | text | ||
| Povratak_6 | text | ||
| Povratak_7 | text | ||
| Povratak_8 | text | ||
| Povratak_9 | text | ||
| Povratak_10 | text | ||
| Povratak_11 | text | ||
| Povratak_12 | text |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 13. rujna 2023. |
| Metadata last updated | 13. rujna 2023. |
| Kreirаno | 13. rujna 2023. |
| Formаt | CSV |
| Licencа | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 65be0a27-6134-4de6-9c02-713fd2b3f6f7 |
| Mimetype | text/csv |
| Package id | 78a095b3-088f-4b47-a52d-8b772772dcc9 |
| Position | 43 |
| Size | 2,9 KiB |
| State | active |
| Url type | upload |
