You're currently viewing an old version of this dataset. To see the current version, click here.
Pregled oblasti investiranja i broja projekata...
Dataset description:
Druga izmjena i dopuna plana kapitalnih investicija 2021-2023. godina
Izvor: Druga izmjena i dopuna plana kapitalnih investicija 2021-2023. godina
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 30. ožujka 2023. |
| Metadata last updated | 30. ožujka 2023. |
| Kreirаno | 30. ožujka 2023. |
| Formаt | XLSX |
| Licencа | Creative Commons Attribution |
| Has views | True |
| Id | fa6ba336-c587-4e0d-8139-a1770917b7e5 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 0d5b0cad-4a93-4b5d-b925-94e8fae6165f |
| Position | 1 |
| Size | 9,1 KiB |
| State | active |
| Url type | upload |
