Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kategorija | numeric | ||
| Naziv kategorije | text | ||
| Grupa | numeric | ||
| Naziv grupe | text | ||
| Ekonomski kod | numeric | ||
| Naziv ekonomskog koda | text | ||
| PLAN BUDZETA ZA 2020. | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 15, 2022 |
| Metadata last updated | June 15, 2022 |
| Created | June 15, 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | f20786c4-e01c-4e4c-a1f6-83c6075cf9f1 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 82de2240-7fa4-4db6-9c26-6af656c1e813 |
| Size | 14.4 KiB |
| State | active |
| Url type | upload |
