Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kategorija | numeric | ||
| Naziv kategorije | text | ||
| Grupa | text | ||
| Naziv grupe | text | ||
| Ekonomski kod | text | ||
| Naziv ekonomskog koda | text | ||
| PLAN BUDZETA ZA 2020. | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 15, 2022 |
| Metadata last updated | June 15, 2022 |
| Created | June 15, 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 99dbb92a-f63e-41d5-82e4-07e05c2329f3 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 82de2240-7fa4-4db6-9c26-6af656c1e813 |
| Position | 1 |
| Size | 18.7 KiB |
| State | active |
| Url type | upload |
