You're currently viewing an old version of this dataset. To see the current version, click here.
Penzijsko i invalidsko osiguranje, 2022.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 25, 2023 |
| Metadata last updated | December 25, 2023 |
| Created | December 25, 2023 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 42d61bc4-79ca-48f6-bdca-47b3be76357e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 89c7fc5f-b083-4fdc-a7aa-69b538245663 |
| Position | 73 |
| Size | 14.2 KiB |
| State | active |
| Url type | upload |
