You're currently viewing an old version of this dataset. To see the current version, click here.
Prijedor - Petrovo - Miljakovci - Rakelići
Red vožnje za prigradsku liniju PL-12 Prijedor - Petrovo - Miljakovci - Rakelići
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Polazak1 | text | ||
Polazak2 | text | ||
Polazak3 | text | ||
Polazak4 | text | ||
Polazak5 | text | ||
Polazak6 | text | ||
Polazak7 | text | ||
Polazak8 | text | ||
Polazak9 | text | ||
Polazak10 | text | ||
Polazak11 | text | ||
Polazak12 | text | ||
Polazak13 | text | ||
Polazak14 | text | ||
Polazak15 | text | ||
Polazak16 | text | ||
Polazak17 | text | ||
Polazak18 | text | ||
RB | numeric | ||
Stajaliste | text | ||
Km | numeric | ||
tw | text | ||
Povratak1 | text | ||
Povratak2 | text | ||
Povratak2_1 | text | ||
Povratak3 | text | ||
Povratak5 | text | ||
Povratak6 | text | ||
Povratak7 | text | ||
Povratak8 | text | ||
Povratak9 | text | ||
Povratak10 | text | ||
Povratak11 | text | ||
Povratak11_1 | text | ||
Povratak12 | text | ||
Povratak14 | text | ||
Povratak15 | text | ||
Povratak16 | text | ||
Povratak17 | text | ||
Povratak18 | text | ||
Povratak19 | text | ||
Povratak20 | text | ||
Povratak20_1 | text | ||
Povratak21 | text |
Additional Information
Field | Value |
---|---|
Data last updated | September 13, 2023 |
Metadata last updated | September 13, 2023 |
Created | September 13, 2023 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | 8948d5be-4198-4bce-8068-73cce1ffca93 |
Mimetype | text/csv |
Package id | 78a095b3-088f-4b47-a52d-8b772772dcc9 |
Position | 46 |
Size | 5.1 KiB |
State | active |
Url type | upload |