You're currently viewing an old version of this dataset. To see the current version, click here.
PREGLED KREDITNOG ZADUŽENJA GRADA PRIJEDOR NA...
Pregled kreditnog zaduženja Grada Prijedor za dan 31.12.2021.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 22, 2023 |
| Metadata last updated | March 22, 2023 |
| Created | March 22, 2023 |
| Format | XLSX |
| License | Creative Commons Attribution |
| Has views | True |
| Id | abf8e717-0349-4ea4-806e-25c2f5b033b2 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 69368454-da3a-45a1-a41f-6719614f7702 |
| Position | 5 |
| Size | 11.2 KiB |
| State | active |
| Url type | upload |
