﻿_id	dev_id	dev_model	dev_manufactor	dev_serial	dev_latitude	dev_longitude	dev_street	dev_street_no	dev_city	dev_name	id	dev_send_time	dev_state	dev_state_description	dev_distance_value	dev_distance_calculated_value	dev_distance_unit	dev_number_of_valid_samples_value	dev_battery_voltage_value	dev_battery_voltage_unit
1	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34381650	2026-06-23T21:13:17	3	NO ERROR	9999	-4059	mm	0	2.629	V
2	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34381588	2026-06-23T21:03:13	3	NO ERROR	9999	-4059	mm	0	2.626	V
3	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34381700	2026-06-23T21:23:18	3	NO ERROR	5929	11	mm	5	2.626	V
4	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34381827	2026-06-23T21:43:12	3	NO ERROR	9999	-4059	mm	0	2.626	V
5	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34381759	2026-06-23T21:33:14	3	NO ERROR	9999	-4059	mm	0	2.629	V
6	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34381886	2026-06-23T21:53:14	3	NO ERROR	9999	-4059	mm	0	2.629	V
7	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34381983	2026-06-23T22:13:17	3	NO ERROR	5929	11	mm	5	2.626	V
8	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34381951	2026-06-23T22:03:16	3	NO ERROR	9999	-4059	mm	0	2.626	V
9	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382048	2026-06-23T22:23:12	3	NO ERROR	9999	-4059	mm	0	2.626	V
10	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382194	2026-06-23T22:43:15	3	NO ERROR	9999	-4059	mm	0	2.626	V
11	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382109	2026-06-23T22:33:17	3	NO ERROR	5940	0	mm	5	2.626	V
12	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382235	2026-06-23T22:53:11	3	NO ERROR	9999	-4059	mm	0	2.626	V
13	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382318	2026-06-23T23:13:12	3	NO ERROR	9999	-4059	mm	0	2.626	V
14	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382265	2026-06-23T23:03:15	3	NO ERROR	5934	6	mm	5	2.629	V
15	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382373	2026-06-23T23:23:13	3	NO ERROR	9999	-4059	mm	0	2.629	V
16	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382494	2026-06-23T23:43:11	3	NO ERROR	9999	-4059	mm	0	2.626	V
17	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382434	2026-06-23T23:33:11	3	NO ERROR	9999	-4059	mm	0	2.626	V
18	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382559	2026-06-23T23:53:15	3	NO ERROR	5932	8	mm	15	2.626	V
19	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382659	2026-06-24T00:13:17	3	NO ERROR	9999	-4059	mm	0	2.626	V
20	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382611	2026-06-24T00:03:16	3	NO ERROR	9999	-4059	mm	0	2.626	V
21	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382720	2026-06-24T00:23:11	3	NO ERROR	9999	-4059	mm	0	2.626	V
22	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382753	2026-06-24T00:33:11	3	NO ERROR	9999	-4059	mm	0	2.626	V
23	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382874	2026-06-24T00:53:10	3	NO ERROR	9999	-4059	mm	0	2.629	V
24	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382986	2026-06-24T01:13:15	3	NO ERROR	9999	-4059	mm	0	2.626	V
25	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34382940	2026-06-24T01:03:15	3	NO ERROR	9999	-4059	mm	0	2.626	V
26	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383031	2026-06-24T01:23:17	3	NO ERROR	9999	-4059	mm	0	2.626	V
27	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383137	2026-06-24T01:43:13	3	NO ERROR	9999	-4059	mm	0	2.629	V
28	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383090	2026-06-24T01:33:11	3	NO ERROR	5938	2	mm	5	2.626	V
29	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383186	2026-06-24T01:53:16	3	NO ERROR	9999	-4059	mm	0	2.626	V
30	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383230	2026-06-24T02:13:14	3	NO ERROR	5931	9	mm	10	2.626	V
31	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383203	2026-06-24T02:03:14	3	NO ERROR	5934	6	mm	5	2.626	V
32	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383276	2026-06-24T02:23:12	3	NO ERROR	5926	14	mm	5	2.626	V
33	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383403	2026-06-24T02:43:15	3	NO ERROR	5927	13	mm	5	2.629	V
34	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383344	2026-06-24T02:33:15	3	NO ERROR	5931	9	mm	10	2.629	V
35	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383435	2026-06-24T02:53:17	3	NO ERROR	5930	10	mm	15	2.629	V
36	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383510	2026-06-24T03:13:14	3	NO ERROR	5932	8	mm	5	2.626	V
37	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383467	2026-06-24T03:03:12	3	NO ERROR	5929	11	mm	10	2.629	V
38	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383555	2026-06-24T03:23:18	3	NO ERROR	9219	-3279	mm	5	2.629	V
39	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383636	2026-06-24T03:43:11	3	NO ERROR	5932	8	mm	5	2.629	V
40	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383594	2026-06-24T03:33:16	3	NO ERROR	5930	10	mm	10	2.629	V
41	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383695	2026-06-24T03:53:16	3	NO ERROR	5932	8	mm	5	2.626	V
42	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383800	2026-06-24T04:13:16	3	NO ERROR	9999	-4059	mm	0	2.626	V
43	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383745	2026-06-24T04:03:13	3	NO ERROR	9999	-4059	mm	0	2.629	V
44	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383829	2026-06-24T04:23:11	3	NO ERROR	5942	-2	mm	5	2.629	V
45	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383900	2026-06-24T04:43:18	3	NO ERROR	5934	6	mm	10	2.626	V
46	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383860	2026-06-24T04:33:12	3	NO ERROR	5930	10	mm	5	2.629	V
47	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34383966	2026-06-24T04:53:17	3	NO ERROR	5934	6	mm	5	2.629	V
48	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384059	2026-06-24T05:13:12	3	NO ERROR	9999	-4059	mm	0	2.629	V
49	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384004	2026-06-24T05:03:13	3	NO ERROR	9999	-4059	mm	0	2.629	V
50	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384116	2026-06-24T05:23:13	3	NO ERROR	9999	-4059	mm	0	2.629	V
51	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384225	2026-06-24T05:43:10	3	NO ERROR	5938	2	mm	10	2.629	V
52	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384167	2026-06-24T05:33:16	3	NO ERROR	5944	-4	mm	10	2.629	V
53	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384274	2026-06-24T05:53:16	3	NO ERROR	6000	-60	mm	5	2.629	V
54	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384329	2026-06-24T06:13:17	3	NO ERROR	9999	-4059	mm	0	2.629	V
55	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384307	2026-06-24T06:03:17	3	NO ERROR	5936	4	mm	5	2.629	V
56	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384386	2026-06-24T06:23:12	3	NO ERROR	9999	-4059	mm	0	2.629	V
57	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384509	2026-06-24T06:43:17	3	NO ERROR	9999	-4059	mm	0	2.629	V
58	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384439	2026-06-24T06:33:14	3	NO ERROR	5931	9	mm	15	2.629	V
59	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384547	2026-06-24T06:53:16	3	NO ERROR	5931	9	mm	5	2.626	V
60	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384608	2026-06-24T07:13:14	3	NO ERROR	5934	6	mm	10	2.629	V
61	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384575	2026-06-24T07:03:10	3	NO ERROR	5932	8	mm	10	2.629	V
62	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384640	2026-06-24T07:23:10	3	NO ERROR	9999	-4059	mm	0	2.629	V
63	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384727	2026-06-24T07:43:15	3	NO ERROR	5938	2	mm	5	2.629	V
64	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384691	2026-06-24T07:33:11	3	NO ERROR	5936	4	mm	5	2.629	V
65	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384771	2026-06-24T07:53:12	3	NO ERROR	5937	3	mm	5	2.629	V
66	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384888	2026-06-24T08:13:17	3	NO ERROR	5959	-19	mm	5	2.629	V
67	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384821	2026-06-24T08:03:12	3	NO ERROR	9999	-4059	mm	0	2.629	V
68	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384932	2026-06-24T08:23:16	3	NO ERROR	9999	-4059	mm	0	2.629	V
69	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385006	2026-06-24T08:43:17	3	NO ERROR	9999	-4059	mm	0	2.631	V
70	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34384970	2026-06-24T08:33:12	3	NO ERROR	9999	-4059	mm	0	2.629	V
71	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385058	2026-06-24T08:53:16	3	NO ERROR	9999	-4059	mm	0	2.631	V
72	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385145	2026-06-24T09:13:15	3	NO ERROR	9999	-4059	mm	0	2.631	V
73	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385099	2026-06-24T09:03:14	3	NO ERROR	9999	-4059	mm	0	2.631	V
74	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385186	2026-06-24T09:23:11	3	NO ERROR	9999	-4059	mm	0	2.634	V
75	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385309	2026-06-24T09:43:15	3	NO ERROR	9999	-4059	mm	0	2.631	V
76	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385242	2026-06-24T09:33:12	3	NO ERROR	9999	-4059	mm	0	2.631	V
77	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385375	2026-06-24T09:53:13	3	NO ERROR	9999	-4059	mm	0	2.631	V
78	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385449	2026-06-24T10:13:13	3	NO ERROR	9999	-4059	mm	0	2.634	V
79	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385407	2026-06-24T10:03:13	3	NO ERROR	9999	-4059	mm	0	2.631	V
80	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385505	2026-06-24T10:23:16	3	NO ERROR	9999	-4059	mm	0	2.634	V
81	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385627	2026-06-24T10:43:14	3	NO ERROR	9999	-4059	mm	0	2.634	V
82	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385566	2026-06-24T10:33:10	3	NO ERROR	9999	-4059	mm	0	2.634	V
83	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385669	2026-06-24T10:53:15	3	NO ERROR	9999	-4059	mm	0	2.634	V
84	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385781	2026-06-24T11:13:11	3	NO ERROR	9999	-4059	mm	0	2.634	V
85	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385717	2026-06-24T11:03:12	3	NO ERROR	9999	-4059	mm	0	2.634	V
86	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385842	2026-06-24T11:23:12	3	NO ERROR	9999	-4059	mm	0	2.634	V
87	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385959	2026-06-24T11:43:15	3	NO ERROR	9999	-4059	mm	0	2.634	V
88	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34385907	2026-06-24T11:33:14	3	NO ERROR	9999	-4059	mm	0	2.634	V
89	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34386033	2026-06-24T11:53:17	3	NO ERROR	9999	-4059	mm	0	2.634	V
90	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34386165	2026-06-24T12:13:14	3	NO ERROR	9999	-4059	mm	0	2.634	V
91	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34386091	2026-06-24T12:03:12	3	NO ERROR	9999	-4059	mm	0	2.634	V
92	1917677	DL-MBX	DecentLab	0	44.9736243	16.7038748	Kralja Petra I Oslobodioca	""	Prijedor	Rijeka Sana	34386211	2026-06-24T12:23:10	3	NO ERROR	9999	-4059	mm	0	2.634	V
